Please keep in mind that the dates listed below, are not necessarily the actual holidays, but the days the institution observes the holidays. If the holiday is not listed, Helm Bank USA will remain with regularly scheduled hours.
If you are initiating a bank transaction close to a holiday, please allow an additional day or two for processing.
Date
|
Holiday
|
Day of
the Week |
Operating Hours
|
---|---|---|---|
Jan 2 | New Year's Day (Observed) | Monday | Closed |
Jan 16 | Martin Luther King, Jr. Day | Monday | Closed |
Feb 20 | President's Day | Monday | Closed |
May 29 | Memorial Day | Monday | Closed |
June 19 | Juneteenth National Independence Day | Monday | Closed |
Jul 4 | Independence Day | Tuesday | Closed |
Sep 4 | Labor Day | Monday | Closed |
Oct 9 | Columbus Day | Monday | Closed |
Nov 11 | Veterans Day (observed) | Saturday | Branch will be open on Friday Nov 10 |
Nov 23 | Thanksgiving Day | Thursday | Closed |
Dec 25 | Christmas Day | Monday | Closed |
Passion
Creativity
Empathy